<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Philadelphia Grid Project, January 2008&#8230;part 2</title>
	<link>http://www.andipantz.com/philadelphia-grid-project-january-2008part-2/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 07:38:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Andrea</title>
		<link>http://www.andipantz.com/philadelphia-grid-project-january-2008part-2/#comment-787</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:33:53 +0000</pubDate>
		<guid>http://www.andipantz.com/philadelphia-grid-project-january-2008part-2/#comment-787</guid>
		<description>Thank you, Mark!  I shoot in RAW and do most of my post-processing in the RAW processor in Photoshop CS3.  I like to increase the blacks, which really make the colors pop.  And because I am darkening the image by doing this, I also slightly adjust the brightness.  I also increase the contrast, which appears to sharpen the image (unlike the actual sharpening tool which often degrades the image quality).  After opening the image in Photoshop, I make small adjustments to the RGB curves, forming an S curve that slightly increases the highlights and reduces the dark areas.  If you are not working in RAW, many of these adjustments can be made by adjusting the curves, but RAW definitely provides more flexibility for processing the image, but you'll often use a lot of image quality without the RAW processing.</description>
		<content:encoded><![CDATA[<p>Thank you, Mark!  I shoot in RAW and do most of my post-processing in the RAW processor in Photoshop CS3.  I like to increase the blacks, which really make the colors pop.  And because I am darkening the image by doing this, I also slightly adjust the brightness.  I also increase the contrast, which appears to sharpen the image (unlike the actual sharpening tool which often degrades the image quality).  After opening the image in Photoshop, I make small adjustments to the RGB curves, forming an S curve that slightly increases the highlights and reduces the dark areas.  If you are not working in RAW, many of these adjustments can be made by adjusting the curves, but RAW definitely provides more flexibility for processing the image, but you&#8217;ll often use a lot of image quality without the RAW processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.andipantz.com/philadelphia-grid-project-january-2008part-2/#comment-741</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 01 Feb 2008 21:56:16 +0000</pubDate>
		<guid>http://www.andipantz.com/philadelphia-grid-project-january-2008part-2/#comment-741</guid>
		<description>I really like the color saturation in these. Can you explain your technique? Thanks.</description>
		<content:encoded><![CDATA[<p>I really like the color saturation in these. Can you explain your technique? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
