<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Philadelphia Grid Project: January 2008</title>
	<link>http://www.andipantz.com/philadelphia-grid-project-january-2008/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 08:07:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: angler of the angle at andipantz</title>
		<link>http://www.andipantz.com/philadelphia-grid-project-january-2008/#comment-1135</link>
		<dc:creator>angler of the angle at andipantz</dc:creator>
		<pubDate>Thu, 28 Feb 2008 06:37:14 +0000</pubDate>
		<guid>http://www.andipantz.com/philadelphia-grid-project-january-2008/#comment-1135</guid>
		<description>[...] month, I wrote about the Philadelphia Grid Project and posted a bunch of the photos that I had taken.  Well, February&#8217;s Grid was a different [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] month, I wrote about the Philadelphia Grid Project and posted a bunch of the photos that I had taken.  Well, February&#8217;s Grid was a different [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadelphia Grid Project, January 2008&#8230;part 2 at andipantz</title>
		<link>http://www.andipantz.com/philadelphia-grid-project-january-2008/#comment-728</link>
		<dc:creator>Philadelphia Grid Project, January 2008&#8230;part 2 at andipantz</dc:creator>
		<pubDate>Fri, 01 Feb 2008 00:02:24 +0000</pubDate>
		<guid>http://www.andipantz.com/philadelphia-grid-project-january-2008/#comment-728</guid>
		<description>[...] A continuation of images for the January 2008 edition of the Philadelphia Grid Project&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A continuation of images for the January 2008 edition of the Philadelphia Grid Project&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Lang</title>
		<link>http://www.andipantz.com/philadelphia-grid-project-january-2008/#comment-727</link>
		<dc:creator>Adam Lang</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:01:48 +0000</pubDate>
		<guid>http://www.andipantz.com/philadelphia-grid-project-january-2008/#comment-727</guid>
		<description>I live in the Sharswood neighborhood (behind Girard College).  Let me know if there is anything I can do to help with this part of the project.  I am also a member of the civic association for the neighborhood as well as Chairman for the Ward.</description>
		<content:encoded><![CDATA[<p>I live in the Sharswood neighborhood (behind Girard College).  Let me know if there is anything I can do to help with this part of the project.  I am also a member of the civic association for the neighborhood as well as Chairman for the Ward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Panic</title>
		<link>http://www.andipantz.com/philadelphia-grid-project-january-2008/#comment-726</link>
		<dc:creator>Mike Panic</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:20:15 +0000</pubDate>
		<guid>http://www.andipantz.com/philadelphia-grid-project-january-2008/#comment-726</guid>
		<description>The last one almost has a Lomo feel to it.  When did you start working with this project?</description>
		<content:encoded><![CDATA[<p>The last one almost has a Lomo feel to it.  When did you start working with this project?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
